| MAC OS NOTES | |||||||||||||||||||||||
| Based on BSD Unix | Developed by Berkley | ||||||||||||||||||||||
| Unix created 01/01/1970 | this is why factory default for MAC time is 01/01/1970 | ||||||||||||||||||||||
| 1987 NeXt project started | This later become the mainframe on MAC OS | ||||||||||||||||||||||
| current version: Tiger 10.4 | requirements for 10.4 install | next version is lepard 10.5 | |||||||||||||||||||||
| G3, G4, G5 Intel processor | |||||||||||||||||||||||
| 256MB ram | |||||||||||||||||||||||
| 3GB harddisk space | |||||||||||||||||||||||
| firewire | |||||||||||||||||||||||
| support for video card | |||||||||||||||||||||||
| Installation | before installation on mac | ||||||||||||||||||||||
| copy data | |||||||||||||||||||||||
| gather info: user accounts, network info | |||||||||||||||||||||||
| installation types | |||||||||||||||||||||||
| upgrade | |||||||||||||||||||||||
| archived install - copies system files to different dir | |||||||||||||||||||||||
| fresh install | |||||||||||||||||||||||
| To
boot from CD installation |
press C from start up
(press T - for Mac to search for
a firewire device) |
||||||||||||||||||||||
| CD has other Utilties | Disk Utility | Disk Utility | Create Partition | ||||||||||||||||||||
| System Profile | disks below - paritions | GUID - build machine with Intel arch. | |||||||||||||||||||||
| Terminal | disk image on the top is actual HD | Apple - PowerPC | |||||||||||||||||||||
| MBR - PC | |||||||||||||||||||||||
| Partiton types | |||||||||||||||||||||||
| MacOs extended - HFS+ with journalling | |||||||||||||||||||||||
| Journalling
- adds checkpoints in the filesystem incase there is a serious problem with the disk, it can rollback to a safe state. |
|||||||||||||||||||||||
| leopard - has Time Machine - for system res | |||||||||||||||||||||||
| Mac OS has background
operations to deal with disk dragmentation |
|||||||||||||||||||||||
| Erase Disk | Erase data | ||||||||||||||||||||||
| 7/35 pass erase | |||||||||||||||||||||||
| MAC RAID - does not support RAID5 | |||||||||||||||||||||||
| concatenation - RAID 1 | |||||||||||||||||||||||
| mirror - RAID 0 | |||||||||||||||||||||||
| stripped - RAID 5 | |||||||||||||||||||||||
| after installation MAC starts up as a headless state | No Licence Key required | ||||||||||||||||||||||
| File System (/) | There are 4 Main Folders in MAC | / | |||||||||||||||||||||
| System - no need to touch contains in this directory | /System | ||||||||||||||||||||||
| Library - global resources, | /Librray | ||||||||||||||||||||||
| Application - programs installed on system | /Application | ||||||||||||||||||||||
| Users - home areas for users | /Users | ||||||||||||||||||||||
| USER AREA | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Permission | POSIX - manages the file permission | ACL is also available but switched of on server side | |||||||||||||||||||||
| GUI Permissions - Read Read Write Write No Access |
|||||||||||||||||||||||
| Mac Permissions not
hierachical - User Dir has different users - if it was hierarchical all users will have access to all home areas User Dir Permissions: u = RW g = RW o = R |
|||||||||||||||||||||||
| UNIX Permissions READ WRITE EXECUTE |
|||||||||||||||||||||||
| Sections into 4 parts | |||||||||||||||||||||||
| _ - specify type - d for directory l for link, for file left empty | |||||||||||||||||||||||
| next three sections are for owner group and others | |||||||||||||||||||||||
| Permission Repair | all directories but User Dir will be fixed for permission faults | ||||||||||||||||||||||
| Disk Utility | |||||||||||||||||||||||
| User Accounts 3 Types | System (root) - disabled on
client side machines for machines to gain admin privileges on command line use sudo command - must be part of the sudo list |
Create
user account in System Preferances - User Accounts |
add to the
netino database - this is used to authenticate user and authorise access location of db: /var/db/ |
Enable
Root account Netinfo Manager -> Security -> enable root account |
|||||||||||||||||||
| Administrator (account created on installation) | |||||||||||||||||||||||
| Standard (Client account) | |||||||||||||||||||||||
| shortname = name of user
home folder not changeable |
|||||||||||||||||||||||
| Delete user accounts - Like
windows user account data can be saved - sorted in Deleted Items folder in User folder. To restore account - copy folder back into main user dir, then create user with same shortname |
Feature in 10.4 | ||||||||||||||||||||||
| Command Line | on login windows >Console | ||||||||||||||||||||||
| Remote terminal using ssh | |||||||||||||||||||||||
| Apple S on start up | |||||||||||||||||||||||
| sudo diskutil repairpermissions / | Disk permissions repair | ||||||||||||||||||||||
| grep -I looks for instances (r for recursive) | |||||||||||||||||||||||
| ifconfig - network information (en0 - eth0) | |||||||||||||||||||||||
| ipconfig - more information about network | ipconfig getpacket en0 | ||||||||||||||||||||||
| Networking | don’t need crossover cable for mac to mac connection | Network Utility and Network Diagnosis |
Tools for network troubleshooting | ||||||||||||||||||||
| VPN - internet connections - applications | |||||||||||||||||||||||
| PPTP - protected password connection | |||||||||||||||||||||||
| L2TP over IP sec | more secure | ||||||||||||||||||||||
| Protocols | |||||||||||||||||||||||
| AFP - apple file sharing - only for apple | afp://ipaddress | has high encryption password | needs to lower encrytion if smb is used as w | ||||||||||||||||||||
| FTP - file transfer - not secure on, on mac read only, require client to read write (fetch) | ftp://ipaddress | ||||||||||||||||||||||
| SMB - unix to windows file sharing | smb://ipaddress | ||||||||||||||||||||||
| HTTP - for web | http://ipaddress | ||||||||||||||||||||||
| SSH - secure shell | ssh user@ipaddress | ||||||||||||||||||||||
| Discovery Protocols | |||||||||||||||||||||||
| AppleTalk - legacy very
slow Bonjour - standard on MAC SMB - file sharing SLP |
|||||||||||||||||||||||
| Authentication Process | Plaintext | ||||||||||||||||||||||
| encryption | |||||||||||||||||||||||
| Kerberos | use of a series of tickets to authorise users6 tickets at a time | ||||||||||||||||||||||
| Start Up Sequence | Application Layer | ||||||||||||||||||||||
| Framework (API) | |||||||||||||||||||||||
| Core services, Core Video/Audio Services | QuickTime, BSD | ||||||||||||||||||||||
| Kernel (Darwin) | |||||||||||||||||||||||
| Power On Self Test (POST) | self test on hardware -> if pass chime sounds | ||||||||||||||||||||||
| Loads from Boot ROM (first thing to be activated) | |||||||||||||||||||||||
| no pass -> one beep mean no ram | |||||||||||||||||||||||
| two beeps -> incompatitable ram | |||||||||||||||||||||||
| CPU Reset | CPU is not being used at
this stage its being tested. After chime sound cpu is reset - so it points to area in memory where starup programs reside |
||||||||||||||||||||||
| Open Firmware | usually runs on Eraseable programmable ROM, to allow load software for boot | ||||||||||||||||||||||
| written in a language called FORTH - program which was written to control radio telescopes | |||||||||||||||||||||||
| fireware also listens for user keyboard input | |||||||||||||||||||||||
| builds the device tree - recognition software to list all devices connected to the machine | |||||||||||||||||||||||
| stores its parameters in PRAM - like the BIOS | |||||||||||||||||||||||
| Inter - EFI | |||||||||||||||||||||||
| so far… only gathered information | |||||||||||||||||||||||
| BOOTX | loads the system | ||||||||||||||||||||||
| if successful will show apple logo on grey screen | |||||||||||||||||||||||
| if not - cross against it - bootx not working, | |||||||||||||||||||||||
| folder logo - bootx ok system not present | |||||||||||||||||||||||
| globe icon - net boot | |||||||||||||||||||||||
| Load Kernel | Loading symbol shows | ||||||||||||||||||||||
| kernel not monolithic - not self contained and does call in additional drivers or modules as needed | |||||||||||||||||||||||
| contains extension and support files are loaded first then kernel is loaded up | |||||||||||||||||||||||
| I/O kit | |||||||||||||||||||||||
| Blue Screen | |||||||||||||||||||||||
| apple v for verbrose startup | Darwin begins - needs to start loading scripts and programs | ||||||||||||||||||||||
| launchd - main process which looks after all programs | |||||||||||||||||||||||
| looks in a series a folders to see what is going to load up | |||||||||||||||||||||||
| /system/library/launchDaemon | |||||||||||||||||||||||
| /system/library/launchAgents | |||||||||||||||||||||||
| library/launchDaemon | |||||||||||||||||||||||
| library/launchAgent | |||||||||||||||||||||||
| library/startupItems | |||||||||||||||||||||||
| Log Viewing | Utilities - Console - Log file viewer | ||||||||||||||||||||||
| Keychain | storing passwords | ||||||||||||||||||||||
| stored in loginwindow.plist | |||||||||||||||||||||||
| Applications | coco | ||||||||||||||||||||||
| carbon - newer interfaces | |||||||||||||||||||||||
| java | |||||||||||||||||||||||
| BSD | |||||||||||||||||||||||
| Short cuts | |||||||||||||||||||||||
| Cltr-Alt-Apple eject | force shutdown | ||||||||||||||||||||||
| Cltr-Apple eject | force restart | ||||||||||||||||||||||
| Apple click title bar | allows you to use the title name as navigation | ||||||||||||||||||||||
| Apple i | get info | ||||||||||||||||||||||
| Apple Shift q | Log off | ||||||||||||||||||||||
| Apple s | on start up takes you to single user mode | ||||||||||||||||||||||
| apple q | quit program | ||||||||||||||||||||||
| apple w | close window | ||||||||||||||||||||||
| apple e | eject mounted partition | ||||||||||||||||||||||
| apple n | new finder window | ||||||||||||||||||||||
| Atl | to boot from any device | ||||||||||||||||||||||
| shift | on start up will take you to safe boot | ||||||||||||||||||||||
| from here run file system consistency check fsck | |||||||||||||||||||||||
| apple delete | remove item | ||||||||||||||||||||||
| apple shift delete | remove from recycle | ||||||||||||||||||||||
| Cltr-click | gives you right click options on an icon | ||||||||||||||||||||||
| MAC STUFF | |||||||||||||||||||||||
| MAC RAID | to slot in tapes have to
use allen key to unlock cases slot it disks and wait for green light before locking the case open server console, and click on RAID configuration click on new raid add the disks - this should then create the RAID creating volumes: |
||||||||||||||||||||||
| MAC Basics | open new finder window or go - computer to get full view of system. | ||||||||||||||||||||||
| MAC fonts | suitcase - preferences, download from server: admin no password ip address: 192.168.1.236 | ||||||||||||||||||||||
| MAC | installing drivers - RESOURCE directory -- use fiery.eu drivers for minolta | ||||||||||||||||||||||
| quark | server: 192.168.1.236 port: 3660 | ||||||||||||||||||||||
| Suitcase - installing fonts | click server tab and logon to suitcase server | ||||||||||||||||||||||
| on font set navigate to the letter your fonts begin with | |||||||||||||||||||||||
| Prepare folder for import | |||||||||||||||||||||||
| NOTE: ensure foldername looks like font name | |||||||||||||||||||||||
| drag and drop the folder of fonts required for import into the letter | |||||||||||||||||||||||
| check to ensure folder has copied over | |||||||||||||||||||||||
| click server tab then logoff | |||||||||||||||||||||||
| go to client machine suitcase -> server then sync with server | |||||||||||||||||||||||
| mac backups - retrospect | To run a job, open
retrospect from the bottom of the desktop (the dock). Select the run menu at the top of the screen and select any of the scripts named OFFSITE -. Select Recycle from the left menu and the backup set from the right. The backup set is the case number for that day. |
||||||||||||||||||||||
| profile files - bookmarks | ~/Library/Application Support/Firefox | ||||||||||||||||||||||
| if file name is too long, there will be problems printing | |||||||||||||||||||||||